Forward Funds - Mutual Funds Forward Funds - Mutual Funds
PROSPECTUS nav divider PERFORMANCE nav divider CONTACT US nav divider SITE MAP
Forward Funds
   
 

Forward Banking and Finance Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Class A          
12/27/2007 12/28/2007 12/28/2007 --- --- --- 19.59
12/06/2007 12/07/2007 12/07/2007 --- 0.154383 3.145603 20.40
12/27/2006 12/28/2006 12/28/2006 --- --- --- 29.03
11/29/2006 11/30/2006 11/30/2006 --- --- 1.535435 28.66
12/15/2005 12/16/2005 12/19/2005 --- --- 0.9974 28.18
08/15/2005 08/16/2005 08/22/2005 --- --- 0.8652 27.85
Class C          
12/27/2007 12/28/2007 12/28/2007 --- --- --- 18.57
12/06/2007 12/07/2007 12/07/2007 --- 0.154383 3.145603 19.35
12/27/2006 12/28/2006 12/28/2006 --- --- --- 27.92
11/29/2006 11/30/2006 11/30/2006 --- --- 1.535435 27.57
12/15/2005 12/16/2005 12/19/2005 --- --- 0.9974 27.28
08/15/2005 08/16/2005 08/22/2005 --- --- 0.8652 27.05







           

Forward Emerging Markets Fund

       
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
12/27/2007 12/28/2007 12/28/2007 0.053478 --- --- 28.50
12/06/2007 12/07/2007 12/07/2007 --- 2.010256 1.540421 29.55
12/27/2006 12/28/2006 12/28/2006 0.0629 --- --- 23.03
11/29/2006 11/30/2006 11/30/2006 --- 0.044715 1.291979 22.03
12/29/2005 12/30/2005 12/30/2005 0.2628 --- --- 18.83
Institutional Class          
12/27/2007 12/28/2007 12/28/2007 0.127397 --- --- 28.65
12/06/2007 12/07/2007 12/07/2007 --- 2.010256 1.540421 29.77
12/27/2006 12/28/2006 12/28/2006 0.1162 --- --- 23.12
11/29/2006 11/30/2006 11/30/2006 --- 0.044715 1.291979 22.15
12/29/2005 12/30/2005 12/30/2005 0.3002 --- --- 18.88







           

Forward Growth Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Class A          
12/27/2007 12/28/2007 12/28/2007 --- --- --- 12.83
12/06/2007 12/07/2007 12/07/2007 --- --- 1.478661 13.04
12/27/2006 12/28/2006 12/28/2006 --- --- --- 13.99
11/29/2006 11/30/2006 11/30/2006 --- --- 1.391295 14.07
12/15/2005 12/16/2005 12/19/2005 --- --- 0.4243 13.76
08/15/2005 08/16/2005 08/22/2005 --- --- 0.2959 13.09
Class C          
12/27/2007 12/28/2007 12/28/2007 --- --- --- 12.12
12/06/2007 12/07/2007 12/07/2007 --- --- 1.478661 12.32
12/27/2006 12/28/2006 12/28/2006 --- --- --- 13.39
11/29/2006 11/30/2006 11/30/2006 --- --- 1.391295 13.47
12/15/2005 12/16/2005 12/19/2005 --- --- 0.4243 13.25
08/15/2005 08/16/2005 08/22/2005 --- --- 0.2959 12.65







           

Forward International Equity Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
12/27/2007 12/28/2007 12/28/2007 0.131197 --- --- 19.38
12/06/2007 12/07/2007 12/07/2007 --- 0.628657 0.546485 20.14
12/27/2006 12/28/2006 12/28/2006 0.1192 --- --- 18.17
11/29/2006 11/30/2006 11/30/2006 --- 1.041743 0.696352 17.48
12/29/2005 12/30/2005 12/30/2005 0.0065 --- --- 15.01
Institutional          
12/27/2007 12/28/2007 12/28/2007 0.157322 --- --- 19.39
12/06/2007 12/07/2007 12/07/2007 --- 0.628657 0.546485 20.17







           

Forward International Fixed Income Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
06/26/2008 06/27/2008 06/27/2008 0.1063 --- --- 10.39
3/27/2008 3/28/2008 3/28/2008 0.1153 --- --- 10.69
12/27/2007 12/28/2007 12/28/2007 0.081061 --- --- 10.22
Institutional          
06/26/2008 06/27/2008 06/27/2008 0.1202 --- --- 10.38
3/27/2008 3/28/2008 3/28/2008 0.1222 --- --- 10.69
12/27/2007 12/28/2007 12/28/2007 0.086992 --- --- 10.22
Class A          
06/26/2008 06/27/2008 06/27/2008 0.1046 --- --- 10.39
3/27/2008 3/28/2008 3/28/2008 0.1136 --- --- 10.69
12/27/2007 12/28/2007 12/28/2007 0.078734 --- --- 10.22
Class C          
06/26/2008 06/27/2008 06/27/2008 0.0878 --- --- 10.40
3/27/2008 3/28/2008 3/28/2008 0.1001 --- --- 10.69
12/27/2007 12/28/2007 12/28/2007 0.073069 --- --- 10.22







           

Forward International Small Companies Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
12/27/2007 12/28/2007 12/28/2007 0.077882 --- --- 18.00
12/06/2007 12/07/2007 12/07/2007 --- 0.843640 0.751433 18.45
12/27/2006 12/28/2006 12/28/2006 0.0427 --- --- 18.87
11/29/2006 11/30/2006 11/30/2006 --- 0.283589 0.256116 18.10
12/29/2005 12/30/2005 12/30/2005 0.0785 --- --- 15.11
11/25/2005 11/28/2005 11/28/2005 --- 0.6519 0.3633 14.01
Institutional Share Class          
12/27/2007 12/28/2007 12/28/2007 0.149773 --- --- 18.07
12/06/2007 12/07/2007 12/07/2007 --- 0.843640 0.751433 18.59
12/27/2006 12/28/2006 12/28/2006 0.0810 --- --- 18.93
11/29/2006 11/30/2006 11/30/2006 --- 0.283589 0.256116 18.19
12/29/2005 12/30/2005 12/30/2005 0.1052 --- --- 15.14
11/25/2005 11/28/2005 11/28/2005 --- 0.6519 0.3633 14.07
Class A          
12/27/2007 12/28/2007 12/28/2007 0.106791 --- --- 18.01
12/06/2007 12/07/2007 12/07/2007 --- 0.843640 0.751433 18.48
12/27/2006 12/28/2006 12/28/2006 0.0063 --- --- 18.86
11/29/2006 11/30/2006 11/30/2006 --- 0.283589 0.256116 18.06
12/29/2005 12/30/2005 12/30/2005 0.0845 --- --- 15.07
11/25/2005 11/28/2005 11/28/2005 --- 0.6519 0.3633 14.01







           

Forward Large Cap Equity Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Institutional          
12/27/2007 12/28/2007 12/28/2007 0.091224 --- --- 11.75
12/06/2007 12/07/2007 12/07/2007 --- --- --- 11.78
Class A          
12/27/2007 12/28/2007 12/28/2007 0.058838 --- --- 11.75
12/06/2007 12/07/2007 12/07/2007 --- --- --- 11.75
12/27/2006 12/28/2006 12/28/2006 0.0239 --- --- 10.44
11/29/2006 11/30/2006 11/30/2006 --- --- --- 10.30







           

Forward Legato Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Class A          
12/27/2007 12/28/2007 12/28/2007 --- --- --- 12.04
12/06/2007 12/07/2007 12/07/2007 --- 0.047374 1.254073 12.10
12/27/2006 12/28/2006 12/28/2006 --- --- --- 12.30
11/29/2006 11/30/2006 11/30/2006 --- 0.077537 0.127351 12.19
12/29/2005 12/30/2005 12/30/2005 --- 0.0329 0.0008 11.30







           

Forward Long/Short Credit Analysis Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor          
06/26/2008 06/27/2008 06/27/2008 0.2353 --- --- 7.15
Institutional          
06/26/2008 06/27/2008 06/27/2008 0.2391 --- --- 7.15
Class A          
06/26/2008 06/27/2008 06/27/2008 0.2359 --- --- 7.14
12/27/2007 12/28/2007 12/28/2007 0.253301 --- --- 8.00
12/06/2007 12/07/2007 12/07/2007 --- --- --- 8.32







           

Forward Mini-Cap Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
12/27/2007 12/28/2007 12/28/2007 --- 0.003696 --- 16.71
12/06/2007 12/07/2007 12/07/2007 --- 1.296717 0.800674 16.92
12/27/2006 12/28/2006 12/28/2006 --- --- --- 19.35
11/29/2006 11/30/2006 11/30/2006 --- 0.423053 0.324744 19.06
12/29/2005 12/30/2005 12/30/2005 --- 0.1722 0.2744 17.81
Institutional Class          
12/27/2007 12/28/2007 12/28/2007 --- 0.003696 --- 17.12
12/06/2007 12/07/2007 12/07/2007 --- 1.296717 0.800674 17.34
12/27/2006 12/28/2006 12/28/2006 --- --- --- 19.71
11/29/2006 11/30/2006 11/30/2006 --- 0.423053 0.324744 19.41
12/29/2005 12/30/2005 12/30/2005 --- 0.1722 0.2744 18.05







           

Forward Opportunities Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Class A          
12/27/2007 12/28/2007 12/28/2007 --- --- --- 9.46
12/06/2007 12/07/2007 12/07/2007 --- --- --- 9.55
12/27/2006 12/28/2006 12/28/2006 --- --- --- 9.27
11/29/2006 11/30/2006 11/30/2006 --- --- --- 9.37
Class C          
12/27/2007 12/28/2007 12/28/2007 --- --- --- 9.13
12/06/2007 12/07/2007 12/06/2007 --- --- --- 9.21
12/27/2006 12/28/2006 12/28/2006 --- --- --- 8.99
11/29/2006 11/30/2006 11/30/2006 --- --- --- 9.09







The Forward Progressive Real Estate Fund invests primarily in the securities of real estate investment trusts (REITs). The REIT holdings in the fund reported distributions after the end of the 2006 calendar year, and the characterizations of these distributions affected the characterizations of the distributions previously paid by the fund on 11/30/06 and 12/28/06.

As a result, a portion of the ordinary income distribution distributed on 11/30/06 was revised to be long-term capital gains. Additionally, all of the ordinary income distribution distributed on 12/28/06 was revised to be long-term capital gains. This reclassification did not affect the total amount of the distributions reported to shareholders in 2006. The 2006 Form 1099-DIV that shareholders received reflects the adjusted information for tax reporting.

           

Forward Progressive Real Estate Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
06/26/2008 06/27/2008 06/27/2008 0.0160 --- --- 13.66
05/28/2008 05/29/2008 05/29/2008 0.0133 --- --- 15.20
04/28/2008 04/29/2008 04/29/2008 0.0149 --- --- 15.26
03/27/2008 03/28/2008 03/28/2008 0.0242 --- --- 14.25
02/27/2008 02/28/2008 02/28/2008 0.0194 --- --- 14.06
01/29/2008 01/30/2008 01/30/2008 0.0164 --- --- 14.02
12/27/2007 12/28/2007 12/28/2007 0.127675 --- --- 14.20
12/06/2007 12/07/2007 12/07/2007 --- 0.096612 3.000334 15.56
11/28/2007 11/29/2007 11/29/2007 0.0226 --- --- 17.99
10/29/2007 10/30/2007 10/30/2007 0.0301 --- --- 19.82
09/26/2007 09/27/2007 09/27/2007 0.0372 --- --- 20.14
08/29/2007 08/30/2007 08/30/2007 0.0219 --- --- 18.99
07/27/2007 07/30/2007 07/30/2007 0.0089 --- --- 18.55
06/27/2007 06/28/2007 06/28/2007 0.0326 --- --- 19.65
05/29/2007 05/30/2007 05/30/2007 0.0224 --- --- 21.21
04/26/2007 04/27/2007 04/27/2007 0.0120 --- --- 21.57
03/28/2007 03/29/2007 03/29/2007 0.0286 --- --- 20.93
02/26/2007 02/27/2007 02/27/2007 0.0095 --- --- 21.57
01/29/2007 01/30/2007 01/30/2007 0.0010 --- --- 21.97
12/27/2006 12/28/2006 12/28/2006 0.0000 --- 0.0944 20.61
11/29/2006 11/30/2006 11/30/2006 0.0172 0.0531 0.9155 21.08
10/30/2006 10/31/2006 10/31/2006 0.0043 --- --- 21.23
09/28/2006 09/29/2006 09/29/2006 0.0375 --- --- 19.85
08/30/2006 08/31/2006 08/31/2006 0.0128 --- --- 19.54
07/28/2006 07/31/2006 07/31/2006 0.0013 --- --- 18.97
06/29/2006 06/30/2006 06/30/2006 0.0328 --- --- 18.53
05/30/2006 05/31/2006 05/31/2006 0.0131 --- --- 17.76
04/27/2006 04/28/2006 04/28/2006 0.0106 --- --- 18.29
03/30/2006 03/31/2006 03/31/2006 0.0402 --- --- 18.91
02/27/2006 02/28/2006 02/28/2006 0.0016 --- --- 18.12
01/30/2006 01/31/2006 01/31/2006 0.0016 --- --- 17.78
12/29/2005 12/30/2005 12/30/2005 0.0125 0.0977 1.3526 16.69
11/29/2005 11/30/2005 11/30/2005 0.0040 --- --- 18.02
10/28/2005 10/31/2005 10/31/2005 0.0051 --- --- 17.28
09/29/2005 09/30/2005 09/30/2005 0.0314 --- --- 17.70
08/30/2005 08/31/2005 08/31/2005 0.0040 --- --- 17.67
07/28/2005 07/29/2005 07/29/2005 0.0026 --- --- 18.30
06/29/2005 06/30/2005 06/30/2005 0.0679 --- --- 17.23
05/27/2005 05/31/2005 05/31/2005 0.0286 --- --- 16.47
04/28/2005 04/29/2005 04/29/2005 0.0312 --- --- 15.90
03/30/2005 03/31/2005 03/31/2005 0.0515 --- --- 15.30
02/25/2005 02/28/2005 02/28/2005 0.0352 --- --- 15.68
01/28/2005 01/31/2005 01/31/2005 0.0059 --- --- 15.22
Institutional          
06/26/2008 06/27/2008 06/27/2008 0.0407 --- --- 13.62
05/28/2008 05/29/2008 05/29/2008 0.0354 --- --- 15.18







           

Forward Small Cap Equity Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
12/27/2007 12/28/2007 12/28/2007 --- 0.001867 --- 19.90
12/06/2007 12/07/2007 12/07/2007 --- 0.860171 1.434054 19.97
12/27/2006 12/28/2006 12/28/2006 --- --- --- 20.61
11/29/2006 11/30/2006 11/30/2006 --- 0.112365 0.639285 20.71
11/25/2005 11/28/2005 11/28/2005 --- 0.2562 0.5658 19.31
Institutional Share Class          
12/27/2007 12/28/2007 12/28/2007 --- 0.001867 --- 20.48
12/06/2007 12/07/2007 12/07/2007 --- 0.860171 1.434054 20.54
12/27/2006 12/28/2006 12/28/2006 --- --- --- 21.08
11/29/2006 11/30/2006 11/30/2006 --- 0.112365 0.639285 21.17
11/25/2005 11/28/2005 11/28/2005 --- 0.2562 0.5658 19.67
Class A          
12/27/2007 12/28/2007 12/28/2007 --- 0.001867 --- 19.95
12/06/2007 12/07/2007 12/07/2007 --- 0.860171 1.434054 20.01
12/27/2006 12/28/2006 12/28/2006 --- --- --- 20.64
11/29/2006 11/30/2006 11/30/2006 --- 0.112365 0.639285 20.73
11/25/2005 11/28/2005 11/28/2005 --- 0.2562 0.5658 19.32







           

Sierra Club Stock Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
12/27/2007 12/28/2007 12/28/2007 0.025915 --- --- 11.39
12/06/2007 12/07/2007 12/07/2007 --- 0.101907 --- 11.86
12/27/2006 12/28/2006 12/28/2006 0.0061 --- --- 11.72
11/29/2006 11/30/2006 11/30/2006 --- 0.173051 0.985367 11.50
12/29/2005 12/30/2005 12/30/2005 --- 0.0277 0.2759 11.92
Class A          
12/27/2007 12/28/2007 12/28/2007 0.023667 --- --- 11.39
12/06/2007 12/07/2007 12/07/2007 --- 0.101907 --- 11.86
12/27/2006 12/28/2006 12/28/2006 0.0088 --- --- 11.72
11/29/2006 11/30/2006 11/30/2006 --- 0.173051 0.985367 11.50
12/29/2005 12/30/2005 12/30/2005 --- 0.0277 0.2759 11.92







           

Sierra Club Equity Income Fund

     
Record
Date
Reinvest
Date
Payable
Date
Income
Dividend
Short-Term
Cap Gain
Long-Term
Cap Gain
Reinvest
Price
Investor Class          
09/19/2007 09/20/2007 09/20/2007 0.017161 0.040003 --- 9.77
08/07/2007 08/08/2007 08/08/2007 --- 0.286563 2.143455 9.74
03/28/2007 03/29/2007 03/29/2007 0.0010 --- --- 11.92
12/27/2006 12/28/2006 12/28/2006 0.0091 --- --- 11.88
11/29/2006 11/30/2006 11/30/2006 --- 0.016873 0.318985 11.77
09/28/2006 09/29/2006 09/29/2006 0.0046 --- --- 11.76
06/29/2006 06/30/2006 06/30/2006 0.0528 --- --- 11.52
03/30/2006 03/31/2006 03/31/2006 0.0167 --- --- 12.03
12/29/2005 12/30/2005 12/30/2005 0.0077 0.0589 0.5572 11.48
09/29/2005 09/30/2005 09/30/2005 0.0005 --- --- 11.82
06/29/2005 06/30/2005 06/30/2005 0.0040 --- --- 11.48







           
 
  *Indicates that the long/short-term breakdown of the capital gain is currently unavailable.  
   
footer end footer ends
spacer
About Forward  :  Forward Funds  :  How To Invest  :  Research :  Account Login
Prospectus  :  Performance  :  Contact Us  :  Privacy  :  Site Map
spacer
Past performance is no guarantee of future results. Investment return and principal will fluctuate so that your shares, when redeemed, may be worth more or less than their original purchase price. Historical performance reflects the effect of fee waivers. In the absence of fee waivers, total return would be lower. Total return is based on net change in NAV, assuming reinvestment of all distributions. Investing in foreign securities will involve certain additional risks, including exchange rate fluctuation, less liquidity, greater volatility and less regulation. Small company stocks are generally riskier than large company stocks due to greater volatility and less liquidity. REIT funds will be subject to a higher degree of market risk because of concentration in a specific industry, sector or geographic sector. Risks also include declines in the value of real estate, general and economic conditions.